¿Tiene usted una cortadora de aguja? Cuando su cortadora de aguja esté llena, se debe disponer de ella según el reglamento del estado o de su local. Se puede encontrar más información aquí.
Si un recolector de basura duda en recolectar un recipiente de objetos punzocortantes, diríjalo a su agencia estatal de desechos.
Los objetos punzocortantes que se retraen después de usarse, o que son muy pequeños, deben desecharse del mismo modo que todos los demás objetos punzocortantes.
Si desea llevar su recipiente sellado a un programa de desecho de objetos punzocortantes en su comunidad, hay centros de acopio en varios condados. Muchos centros requieren que los objetos punzocortantes estén almacenados en un recipiente rojo especial para objetos punzocortantes. Pregunte en el centro para confirmar los requisitos para el recipiente.
Vea los lugares de eliminación
Por favor tome en cuenta que SafeNeedleDisposal.org no está afiliada con estas instituciones o programas. Comuníquese con cada institución en específico para confirmar su horario de operación y sus requisitos.
Nombre del centro | Dirección | Ciudad | Código postal | Área de servicio | Teléfono | Imprimir |
---|---|---|---|---|---|---|
Seminole County Fire Station #11 Container Exchange Program | 175 Newburyport Ave | Alamonte Springs | 32701 | Seminole County | 407-665-5175 | |
Seminole County Fire Station #12 Container Exchange Program | 325 Douglas Ave | Alamonte Springs | 32714 | Seminole County | 407-665-5175 | |
Seminole County Fire Station #14 Container Exchange Program | 600 Hattaway Dr | Alamonte Springs | 32701 | Seminole County | 407-665-5175 | |
Alva Fire Department Station #121 | 2660 Styles Rd | Alva | 33920 | Lee County | 239-728-2223 | |
Seminole County Fire Station #13 Container Exchange Program | 3860 E State Rd 436 | Apopka | 32703 | Seminole County | 407-665-5175 | |
Florida Department of Health-DeSoto County | 34 S Baldwin Ave | Arcadia | 34266 | DeSoto County | 863-993-4601 x120 | |
Auburndale Clinic | 1805 Hobbs Rd | Auburndale | 33823 | Hardee, Polk Counties | 863-519-7910 | |
Avon Pharmacy Container Exchange Program | 1577 US 27 | Avon Park | 33825 | Highlands County | 863-453-3884 | |
Bartow Fire Department | 110 E Church St | Bartow | 33830 | Hardee, Polk Counties | 863-534-5044 | |
Polk County Environmental Health Office | 2090 E Clower St | Bartow | 33830 | Hardee, Polk Counties | 863-519-8330 | |
C.L. Brumback Health Center | 38754 State Rd 80 | Belle Glade | 33430 | Palm Beach County | 561-983-9220 | |
Boca Grande Fire Department | 360 E Railroad Ave | Boca Grande | 33921 | Lee County | 941-964-2908 | |
Medical Waste Pros (inside Specialty Care Pharmacy) | 4802 NW 2nd Ave | Boca Raton | 33431 | Palm Beach County | 561-241-7711 | |
Matlacha-Pine Island Fire Control District Station #1 | 5700 Pine Island Rd | Bokeelia | 33922 | Lee County | 239-283-0030 | |
Matlacha-Pine Island Fire Control District Station #3 | 14861 Stringfellow Rd | Bokeelia | 33922 | Lee County | 239-283-8231 | |
Bonita Springs Fire Station #2 | 28055 Mango Dr | Bonita Springs | 34134 | Lee County | 239-949-6209 | |
Bonita Springs Fire Station #4 | 27701 Bonita Grande Dr | Bonita Springs | 34135 | Lee County | 239-949-6200 | |
Bonita Springs Fire Station #3 | 25001 S Tamiami Tr | Bonita Springs | 34135 | Lee County | 239-949-6210 | |
Bonita Springs Fire Station #1 | 27490 Old 41 Rd | Bonita Springs | 34135 | Lee County | 239-949-6274 | |
Bonita Springs Fire Station #5 | 8850 W Terry St | Bonita Springs | 34135 | Lee County | 239-949-6222 | |
Bonita Springs Fire Station #6 | 16001 Bonita Beach Rd | Bonita Springs | 34135 | Lee County | 239-301-1926 | |
Manatee County Environmental Services Office | 410 6th Ave E | Bradenton | 34208 | Manatee County | 941-714-7593 | |
Florida Department of Health-Levy County | 66 W Main St | Bronson | 32621 | Levy County | 352-486-5300 | |
Northwest Solid Waste Facility | 14450 Landfill Rd | Brooksville | 34614 | Hernando County | 352-754-4112 | |
Florida Department of Health-Flagler County | 208 Dr Carter Blvd | Bunnell | 32110 | Flagler County | 386-437-7358 | |
Sumter County Health Department Container Exchange Program | 415 E Noble Ave | Bushnell | 33513 | Sumter County | 352-569-3102 | |
Perdido Landfill | 13009 Beulah Rd | Cantonment | 32533 | Escambia County | 850-937-2160 | |
Canaveral Fire Rescue Station #53 | 190 Jackson Ave | Cape Canaveral | 32920 | Brevard County | 321-783-4777 | |
Cape Coral Fire Station #1 | 4610 Coronado Pkwy | Cape Coral | 33904 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #5 | 1029 Diplomat Pkwy E | Cape Coral | 33909 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #10 | 3623 W Gator Cir | Cape Coral | 33909 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #6 | 4540 Chiquita Blvd S | Cape Coral | 33914 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #9 | 4109 Pelican Blvd | Cape Coral | 33914 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #3 | 1627 Everest Pkwy | Cape Coral | 33904 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #4 | 2007 Santa Barbara Blvd | Cape Coral | 33990 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #2 | 521 Nicholas Pkwy | Cape Coral | 33990 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #8 | 707 SW 1st St | Cape Coral | 33991 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #7 | 3942 Burnt Store Rd N | Cape Coral | 33993 | Lee County | 239-574-0501 | |
Cape Coral Fire Station #11 | 1038 Burnt Store Rd | Cape Coral | 33993 | Lee County | 239-574-0501 | |
Captiva Island Fire District | 14981 Captiva Dr | Captiva | 33924 | Lee County | 239-472-9494 | |
Upper Captiva Fire and Rescue District | 4511 Hodgepodge Ln | Captiva | 33924 | Lee County | 239-872-2263 | |
Seminole County Fire Station #21 Container Exchange Program | 681 Seminola Blvd | Casselberry | 32707 | Seminole County | 407-665-5175 | |
Seminole County Fire Station #25 Container Exchange Program | 1055 Red Bug Rd | Casselberry | 32707 | Seminole County | 407-665-5175 | |
Osceola County Fire Station #72 | 595 Celebration Pl | Celebration | 34747 | Osceola County | 407-742-6880 | |
Seminole County Fire Station #43 Container Exchange Program | 110 E 7th St | Chuluota | 32766 | Seminole County | 407-665-5175 | |
Citra Recycling Center | 17780 NE 19th Ct | Citra | 32113 | Marion County | 352-671-8465 | |
Morton Plant Hospital | 300 Pinellas St | Clearwater | 33756 | Pinellas County | 727-461-8552 | |
Clermont Health Center | 875 Oakley Seaver Dr | Clermont | 34711 | Lake County | 352-771-5500 | |
Florida Department of Health-Clewiston | 1100 Olympia Ave | Clewiston | 33440 | Hendry County | 863-983-1408 | |
Brevard County Fire Rescue Station #29 | 3950 Canaveral Groves Blvd | Cocoa | 32926 | Brevard County | 321-633-2056 | |
Brevard County Fire Rescue Station #44 | 3780 W King St | Cocoa | 32926 | Brevard County | 321-633-2056 | |
Brevard County Central Disposal Facility | 2250 Adamson Rd | Cocoa | 32926 | Brevard County | 321-633-1888 | |
Cocoa Fire Department Station #2 | 300 Brunson Blvd | Cocoa | 32922 | Brevard County | 321-433-8655 | |
Cocoa Beach Fire Department Station #51 | 50 S Orlando Ave | Cocoa Beach | 32932 | Brevard County | 321-868-3330 | |
Florida Department of Health-Dixie County | 149 NE 241st St | Cross City | 32628 | Dixie County | 352-498-1360 | |
AdventHealth Dade City | 13100 Fort King Rd | Dade City | 33525 | Pasco County | 352-521-1100 | |
Daytona Beach Environmental Health Office | 1845 Holsonback Dr | Daytona Beach | 32117 | Flagler, Volusia Counties | 386-274-0694 | |
Florida Department of Health-Volusia County Southside Office | 421 S Keech St | Daytona Beach | 32114 | Flagler, Volusia Counties | 386-281-6500 | |
DeBary Fire Department | 75 S Charles Richard Beall Blvd | DeBary | 32713 | DeBary | 386-775-5462 | |
Walton County Environmental Health Office | 362 State Hwy 83 | DeFuniak Springs | 32433 | Walton County | 850-892-8021 | |
West Volusia Transfer Station | 3151 E New York Ave | DeLand | 32724 | Volusia County | 386-943-7889 | |
Delray Beach Health Center | 225 S Congress Ave | Delray Beach | 33445 | Palm Beach County | 561-274-3100 | |
Deltona Fire Department Station #61 | 1685 Providence Blvd | Deltona | 32725 | Volusia County | 386-575-6901 | |
Deltona Fire Department Station #62 | 320 Diamond St | Deltona | 32725 | Volusia County | 386-575-6901 | |
Deltona Fire Department Station #63 | 2147 Howland Blvd | Deltona | 32738 | Volusia County | 386-575-6901 | |
Deltona Fire Department Station #64 | 236 Ft Smith Blvd | Deltona | 32738 | Volusia County | 386-575-6901 | |
Deltona Fire Department Station #65 | 2983 Howland Blvd | Deltona | 32725 | Volusia County | 386-575-6901 | |
Mease Dunedin Hospital | 601 Main St | Dunedin | 34698 | Pinellas County | 727-734-6141 | |
Dunnellon Recycling Center | 4232 S US Hwy 41 | Dunnellon | 34432 | Marion County | 352-671-8465 | |
Florida Highlands Recycling Center | 8390 SW 150th St | Dunnellon | 34432 | Marion County | 352-671-8465 | |
West Charlotte Mini-Transfer and Recycling Facility | 7070 Environmental Way | Englewood | 34224 | Charlotte County | 941-764-4360 | |
Estero Fire Rescue Station #41 | 8631 Country Rd | Estero | 33928 | Lee County | 239-390-8000 | |
Estero Fire Rescue Station #44 | 21300 Fire House Ln | Estero | 33928 | Lee County | 239-390-8000 | |
Estero Fire Rescue Station #42 | 8005 Sweetwater Ranch Blvd | Estero | 33928 | Lee County | 239-390-8000 | |
Estero Fire Rescue Station #43 | 21500 Three Oaks Pkwy | Estero | 33928 | Lee County | 239-390-8000 | |
Fellsmere Convenience Center | 12510 County Rd 512 | Fellsmere | 32948 | Indian River County | 772-226-3212 | |
Seminole County Fire Station #22 Container Exchange Program | 7122 S Hwy 17-92 | Fern Park | 32730 | Seminole County | 407-665-5175 | |
Seminole County Fire Station #35 Container Exchange Program | 201 W County Home Rd | Five Points | 32773 | Seminole County | 407-665-5175 | |
Fleming Island Clinic | 1845 Town Center Blvd | Fleming Island | 32003 | Clay County | 904-272-3177 | |
Fort Lauderdale Health Center | 2421 SW 6th Ave | Fort Lauderdale | 33315 | Broward County | 954-467-4700 x4201 | |
Fort McCoy Recycling Center | 12195 E Hwy 316 | Fort McCoy | 32134 | Marion County | 352-671-8465 | |
Fort Myers Fire Department Station #11 | 2033 Jackson St | Fort Myers | 33901 | Lee County | 239-321-7311 | |
Fort Myers Fire Department Station #13 | 1915 Jefferson Ave | Fort Myers | 33901 | Lee County | 239-321-7311 | |
Fort Myers Fire Department Station #14 | 4520 Cummins Ct | Fort Myers | 33905 | Lee County | 239-321-7311 | |
Fort Myers Fire Department Station #15 | 9700 E Treeline Ave | Fort Myers | 33913 | Lee County | 239-321-7311 | |
Fort Myers Fire Department Station #12 | 1035 Terry St | Fort Myers | 33916 | Lee County | 239-321-7311 | |
Fort Myers Fire Department Station #16 | 4000 Veronica S Shoemaker Blvd | Fort Myers | 33916 | Lee County | 239-321-7311 | |
Fort Myers Shores Fire Department | 12345 Palm Beach Blvd | Fort Myers | 33905 | Lee County | 239-694-2833 | |
Iona-McGregor Fire District Station #72 | 16551 McGregor Blvd | Fort Myers | 33908 | Lee County | 239-433-0660 | |
Iona-McGregor Fire District Station #73 | 15961 Winkler Rd | Fort Myers | 33908 | Lee County | 239-433-0660 | |
Iona-McGregor Fire District Station #71 | 5401 Winkler Rd | Fort Myers | 33919 | Lee County | 239-433-0660 | |
Iona-McGregor Fire District Station #74 | 6061 S Pointe Blvd | Fort Myers | 33919 | Lee County | 239-433-0660 | |
Iona-McGregor Fire District Station #75 | 15660 Pine Ridge Rd | Fort Myers | 33908 | Lee County | 239-433-0660 | |
Michigan Clinic | 3920 Michigan Ave | Fort Myers | 33916 | Lee County | 239-332-9501 | |
San Carlos Park Fire and Rescue District Station #53 | 19591 Ben Hill Griffin Pkwy | Fort Myers | 33913 | Lee County | 239-267-7525 | |
San Carlos Park Fire and Rescue District Station #51 | 8013 Sanibel Blvd | Fort Myers | 33967 | Lee County | 239-267-7525 | |
San Carlos Park Fire and Rescue District Station #52 | 16901 Island Park Rd | Fort Myers | 33908 | Lee County | 239-267-7525 | |
South Trail Fire and Rescue District Station #61 | 2100 Crystal Dr | Fort Myers | 33907 | Lee County | 239-433-0080 | |
South Trail Fire and Rescue District Station #62 | 13500 Sophomore Ln | Fort Myers | 33912 | Lee County | 239-433-0080 | |
South Trail Fire and Rescue District Station #63 | 5531 Halifax Ave | Fort Myers | 33912 | Lee County | 239-433-0080 | |
South Trail Fire and Rescue District Station #64 | 12780 Commonwealth Dr | Fort Myers | 33913 | Lee County | 239-433-0080 | |
Tice Fire Protection and Rescue District-Workmen Way Station | 9351 Workmen Way | Fort Myers | 33905 | Lee County | 239-694-2380 | |
Tice Fire Protection and Rescue District-Buckingham Rd Station | 5850 Buckingham Rd | Fort Myers | 33905 | Lee County | 239-694-2380 | |
Fort Myers Beach Fire Control District Station #31 | 100 Voorhis St | Fort Myers Beach | 33931 | Lee County | 239-590-4200 | |
Fort Myers Beach Fire Control District Station #32 | 17891 San Carlos Blvd | Fort Myers Beach | 33931 | Lee County | 239-590-4200 | |
Fort Myers Beach Fire Control District Station #33 | 121 Lenell Rd | Fort Myers Beach | 33931 | Lee County | 239-590-4200 | |
St. Lucie County Environmental Health Division | 3855 S US 1 | Fort Pierce | 34982 | St. Lucie County | 772-873-4870 or 4931 | |
Okaloosa County Household Hazardous Waste Facility | 80 Ready Ave | Fort Walton Beach | 32548 | Okaloosa County | 850-301-2013 | |
Leveda Brown Environmental Park and Transfer Station | 5115 NE 63rd Ave | Gainesville | 32609 | Alachua County | 352-548-5213 | |
Seminole County Landfill Container Exchange Program | 1930 E Osceola Rd | Geneva | 32732 | Seminole County | 407-665-2260 | |
Seminole County Fire Station #42 Container Exchange Program | 320 W State Rd 46 | Geneva | 32732 | Seminole County | 407-665-5175 | |
Haines City Clinic | 1700 Baker Ave E | Haines City | 33844 | Hardee, Polk Counties | 863-519-7910 | |
Seminole County Fire Station #36 Container Exchange Program | 6200 W Lake Mary Blvd | Heathrow | 32746 | Seminole County | 407-665-5175 | |
Suncoast Eye Center | 14003 Lakeshore Blvd | Hudson | 34667 | Pasco County | 727-868-9442 | |
HCA Florida Bayonet Point Hospital | 14100 Fivay Rd | Hudson | 34667 | Pasco County | 727-819-2929 | |
Immokalee Recycling Drop-Off Center | 700 Stockade Rd | Immokalee | 34142 | Collier County | 239-252-2380 | |
Brevard County Fire Station #63 | 2602 N Hwy A1A | Indialantic | 32903 | Brevard County | 321-633-2056 | |
Florida Department of Health-Indiantown | 16401 SW Farm Rd | Indiantown | 34956 | Martin County | 772-221-4000 x5 | |
Children's Dental Center at North Point | 3416 Moncrief Rd | Jacksonville | 32209 | Baker, Duval Counties | 904-253-1783 | |
HCA Florida Mandarin Emergency Center | 10910 San Jose Blvd | Jacksonville | 32223 | Baker, Duval Counties | 904-407-8500 | |
HCA Florida Atlantic Emergency Center | 11850 Atlantic Blvd | Jacksonville | 32225 | Baker, Duval Counties | 904-998-5000 | |
Central Health Plaza | 515 W 6th St | Jacksonville | 32206 | Baker, Duval Counties | 904-253-1000 | |
Mayo Clinic-Gate Parkway Primary Care Center | 7826 Ozark Dr | Jacksonville | 32256 | Baker, Duval Counties | 904-956-8000 | |
HCA Florida Park West Emergency Center | 6477 103rd St | Jacksonville | 32210 | Baker, Duval Counties | 904-772-3300 | |
HCA Florida Normandy Park Emergency Center | 5773 Normandy Park Blvd | Jacksonville | 32205 | Baker, Duval Counties | 904-378-7300 | |
Ascension Pharmacy-Riverside | 1 Shircliff Way Ste 1734 | Jacksonville | 32204 | Baker, Duval Counties | 904-308-7515 | |
Ascension Pharmacy-Southside | 4201 Belfort Rd Ste 1003 | Jacksonville | 32216 | Baker, Duval Counties | 904-450-6330 | |
UF Health Jacksonville | 655 W 8th St | Jacksonville | 32209 | Baker, Duval Counties | 904-244-0411 | |
UF Health North | 15255 Max Leggett Pkwy | Jacksonville | 32218 | Baker, Duval Counties | 904-244-0411 | |
UF Health Emergency and Urgent Care Center-New Kings Rd | 11277 New Kings Rd | Jacksonville | 32219 | Baker, Duval Counties | 904-427-7250 | |
UF Health Emergency and Urgent Care Center-Lane Ave S | 888 Lane Ave S | Jacksonville | 32205 | Baker, Duval Counties | 904-427-7252 | |
Westside Children's Dental Center | 120 King St | Jacksonville | 32204 | Baker, Duval Counties | 904-253-1680 | |
Mayo Clinic-Beaches Primary Care Center | 742 Marsh Landing Pkwy | Jacksonville Beach | 32250 | Baker, Duval Counties | 904-953-7095 | |
Florida Department of Health-Hamilton County | 209 SE Central Ave | Jasper | 32052 | Hamilton County | 386-792-1414 x227 | |
Jupiter Auxilliary Health Center | 6405 Indiantown Rd | Jupiter | 33458 | Palm Beach County | 561-746-6751 | |
Osceola County Fire Station #57 | 1130 S Canoe Creek Rd | Kenansville | 34739 | Osceola County | 407-742-6800 | |
Kissimmee Fire Department Station #11 | 343 N Clyde Ave | Kissimmee | 34741 | Osceola County | 407-518-2222 | |
Kissimmee Fire Department Station #12 | 1403 Denn John Ln | Kissimmee | 34744 | Osceola County | 407-518-2222 | |
Kissimmee Fire Department Station #13 | 1801 N Hoagland Blvd | Kissimmee | 34741 | Osceola County | 407-518-2222 | |
Kissimmee Fire Department Station #14 | 1101 Regatta Bay Blvd | Kissimmee | 34741 | Osceola County | 407-518-2222 | |
Osceola County Fire Rescue and EMS Administration | 2686 Partin Settlement Rd | Kissimmee | 34744 | Osceola County | 407-742-7000 | |
Osceola County Fire Station #42 | 2000 N Poinciana Blvd | Kissimmee | 34746 | Osceola County | 407-742-6730 | |
Osceola County Fire Station #43 | 1665 Broad St | Kissimmee | 34746 | Osceola County | 407-742-6730 | |
Osceola County Fire Station #62 | 279 Royal Palm Dr | Kissimmee | 34743 | Osceola County | 407-742-6900 | |
Osceola County Fire Station #63 | 1097 Cross Prairie Pkwy | Kissimmee | 34744 | Osceola County | 407-742-6910 | |
Osceola County Fire Station #64 | 3385 Pleasant Hill Rd | Kissimmee | 34746 | Osceola County | 407-742-6730 | |
Osceola County Fire Station #71 | 8706 W Irlo Bronson Memorial Hwy | Kissimmee | 34747 | Osceola County | 407-742-6950 | |
Florida Department of Health-LaBelle | 1140 Pratt Blvd | LaBelle | 33935 | Hendry County | 863-674-4041 | |
Seminole County Fire Station #36 Container Exchange Program | 911 Wallace Ct | Lake Mary | 32746 | Seminole County | 407-585-1480 | |
Heartland Pharmacy and Medical Supply Container Exchange Program | 342 E Royal Palm St | Lake Placid | 33852 | Highlands County | 863-659-1780 | |
Lakeland Clinic | 3241 Lakeland Hills Blvd | Lakeland | 33805 | Hardee, Polk Counties | 863-519-7910 | |
Lantana-Lake Worth Health Center | 1250 Southwinds Dr | Lantana | 33462 | Palm Beach County | 561-547-6800 | |
HCA Florida Largo Hospital | 201 14th St SW | Largo | 33770 | Pinellas County | 727-588-5200 | |
Bardmoor Emergency Center | 8839 Bryan Dairy Rd | Largo | 33777 | Pinellas County | 727-395-2600 | |
Florida Department of Health-Citrus County | 3700 W Sovereign Path | Lecanto | 34461 | Citrus County | 352-527-0068 | |
Leesburg Health Center | 2113 W Griffin Rd | Leesburg | 34748 | Lake County | 352-771-5500 | |
WIC-Lehigh Acres Clinic | 5624 8th St W Ste 106 | Lehigh Acres | 33971 | Lee County | 239-344-2000 | |
Lehigh Acres Fire Control and Rescue District Station #105 | 636 Thomas Sherwin Ave S | Lehigh Acres | 33974 | Lee County | 239-303-5300 | |
Lehigh Acres Fire Control and Rescue District Station #104 | 3102 16th St SW | Lehigh Acres | 33976 | Lee County | 239-303-5300 | |
Florida Department of Health-Suwannee County | 915 Nobles Ferry Rd | Live Oak | 32064 | Suwannee County | 386-362-2708 x6091 | |
Central Transfer Station Container Exchange Program | 1950 State Rd 419 | Longwood | 32750 | Seminole County | 407-665-2260 | |
Seminole County Fire Station #15 Container Exchange Program | 301 W Warren Ave | Longwood | 32750 | Seminole County | 407-665-5175 | |
Seminole County Fire Station #17 Container Exchange Program | 400 Wayman St | Longwood | 32750 | Seminole County | 407-665-5175 | |
St. Joseph's Hospital North | 4211 Van Dyke Rd | Lutz | 33558 | Hillsborough County | 813-443-7000 | |
Maitland Fire Rescue Station #45 | 1776 Independence Ln | Maitland | 32751 | Orange County | 407-539-6226 | |
Maitland Fire Rescue Station #47 | 1847 Fennell St | Maitland | 32751 | Orange County | 407-539-6227 | |
Malabar Fire Department | 1840 Malabar Rd | Malabar | 32950 | Brevard County | 321-725-1030 | |
Marco Island Recycling Drop-Off Center | 990 Chalmer Dr | Marco Island | 34145 | Collier County | 239-252-2380 | |
Florida Department of Health-Lafayette County | 140 SW Virginia Cir | Mayo | 32066 | Lafayette County | 386-294-1321 | |
Melbourne Fire Department Station #71 | 865 Eau Gallie Blvd | Melbourne | 32935 | Brevard County | 321-255-4601 | |
Brevard County Fire Station #80 | 400 Pineda Ct | Melbourne | 32940 | Brevard County | 321-633-2056 | |
Melbourne Clinic | 601 E University Blvd | Melbourne | 32901 | Brevard County | 321-726-2920 | |
Melbourne Fire Department Station #74 | 1500 Hickory St | Melbourne | 32901 | Brevard County | 321-608-6000 | |
Melbourne Fire Department Station #75 | 151 E University Blvd | Melbourne | 32901 | Brevard County | 321-608-6000 | |
Brevard County SW Transfer Station | 3379 Sarno Rd | Melbourne | 32934 | Brevard County | 321-255-4365 | |
Melbourne Fire Department Station #77 | 3721 N Wickham Rd | Melbourne | 32935 | Brevard County | 321-608-6000 | |
Brevard County Fire Station #64 | 2550 S Hwy A1A | Melbourne Beach | 32951 | Brevard County | 321-633-2056 | |
Brevard County Fire Rescue Station #40 | 6400 N Tropical Trl | Merritt Island | 32953 | Brevard County | 321-633-2056 | |
Brevard County Fire Rescue Station #41 | 300 Alma Blvd | Merritt Island | 32953 | Brevard County | 321-633-2056 | |
Brevard County Fire Rescue Station #42 | 840 N Banana River Dr | Merritt Island | 32952 | Brevard County | 321-633-2056 | |
Brevard County Fire Rescue Station #43 | 902 Airport Rd | Merritt Island | 32952 | Brevard County | 321-633-2056 | |
West Perrine Health Center | 18255 Homestead Ave | Miami | 33157 | Miami-Dade County | 305-278-0442 | |
Health District Center | 1350 NW 14th St | Miami | 33125 | Miami-Dade County | 305-575-3827 | |
Miami-Dade County Environmental Health and Engineering | 1725 NW 167th St | Miami | 33056 | Miami-Dade County | 305-623-3500 x21522 | |
Little Haiti Health Center | 300 NE 80th Ter | Miami | 33138 | Miami-Dade County | 305-795-2150 | |
Seminole County Fire Station #41 Container Exchange Program | 3355 E State Rd 46 | Midway | 32771 | Seminole County | 407-665-5175 | |
Central Landfill | 6337 Da Lisa Rd | Milton | 32583 | Santa Rosa County | 850-623-9843 | |
Brevard County Fire Rescue Station #22 | 2476 Taylor St | Mims | 32754 | Brevard County | 321-633-2056 | |
Florida Department of Health-Glades County | 1021 Health Park Dr | Moore Haven | 33471 | Glades County | 863-946-0707 | |
Naples Recycling Drop-Off Center | 2640 Corporate Flight Dr | Naples | 34104 | Collier County | 239-252-2380 | |
North Collier Recycling Drop-Off Center | 9950 Goodlette Frank Rd N | Naples | 34109 | Collier County | 239-252-2380 | |
Tim Nance Recycling Drop-Off Center | 825 39th Ave NE | Naples | 34120 | Collier County | 239-252-7575 | |
Carnestown Recycling Drop-Off Center | 31201 Tamiami Trl | Naples | 34114 | Collier County | 239-252-2380 | |
Hazardous Materials Collection Center | 3728 White Lake Blvd | Naples | 34117 | Collier County | 239-252-2380 | |
Morton Plant North Bay Hospital | 6633 Forest Ave | New Port Richey | 34653 | Pasco County | 727-394-6748 | |
New Smyrna Beach Environmental Health Office | 717 W Canal St | New Smyrna | 32168 | Flagler, Volusia Counties | 386-274-0546 | |
Citizens Convenience Center | 4010 Knights Trail Rd | Nokomis | 34275 | Sarasota County | 941-861-5000 | |
Bayshore Fire and Rescue Station #131 | 17350 Nalle Rd | North Fort Myers | 33917 | Lee County | 239-543-3443 | |
Pondella Clinic | 83 Pondella Rd | North Fort Myers | 33903 | Lee County | 239-461-6100 | |
North Fort Myers Fire Control and Rescue Service District Station #2 | 1280 Barrett Rd | North Fort Myers | 33903 | Lee County | 239-997-8654 | |
North Fort Myers Fire Control and Rescue Service District Station #3 | 16290 Slater Rd | North Fort Myers | 33917 | Lee County | 239-997-8654 | |
North Fort Myers Fire Control and Rescue Service District Station #1 | 2900 Trail Dairy Cir | North Fort Myers | 33917 | Lee County | 239-997-8654 | |
North Palm Beach Public Works Department | 645 Prosperity Farms Rd | North Palm Beach | 33408 | North Palm Beach | 561-691-3440 | |
North Port Health Center | 6950 Outreach Way | North Port | 34287 | Sarasota County | 941-861-3820 | |
North Port Fire Rescue Station #81 | 4980 City Center Blvd | North Port | 34286 | Sarasota County | 941-240-8150 | |
North Port Fire Rescue Station #82 | 5650 North Port Blvd | North Port | 34287 | Sarasota County | 941-240-8150 | |
North Port Fire Rescue Station #83 | 3601 E Price Blvd | North Port | 34288 | Sarasota County | 941-240-8150 | |
North Port Fire Rescue Station #84 | 1350 Citizens Pkwy | North Port | 34288 | Sarasota County | 941-240-8150 | |
North Port Fire Rescue Station #85 | 1308 N Biscayne Dr | North Port | 34291 | Sarasota County | 941-240-8150 | |
SunCoast Community Blood Bank | 539 N US Hwy 41 Bypass | North Venice | 34285 | Sarasota County | 941-954-1600 | |
Baseline Recycling Center | 5601 SE 66th St | Ocala | 34480 | Marion County | 352-671-8465 | |
Blichton Recycling Center | 13247 N Hwy 27 | Ocala | 34482 | Marion County | 352-671-8465 | |
Canal Recycling Center | 457 SE 110th St | Ocala | 34480 | Marion County | 352-671-8465 | |
Martel Recycling Center | 296 SW 67th Ave Rd | Ocala | 34474 | Marion County | 352-671-8465 | |
Newton Recycling Center | 1750 NW 100th St | Ocala | 34475 | Marion County | 352-671-8465 | |
Davis Recycling Center | 11307 SE 128th Place Rd | Ocklawaha | 32179 | Marion County | 352-671-8465 | |
Forest Corners/Lynn Recycling Center | 950 S Hwy 314A | Ocklawaha | 32179 | Marion County | 352-671-8465 | |
Ocoee Fire Department Station #25 | 563 S Bluford Ave | Ocoee | 34761 | Ocoee | 407-905-3140 | |
Orange City Fire Department Station #67 | 215 Holly Ave | Orange City | 32763 | Orange City | 386-775-5460 | |
Orange City Clinic | 775 Harley Strickland Blvd Ste 110 | Orange City | 32763 | Volusia County | 386-822-6250 | |
Orange Lake Recycling Center | 18290 NW 53rd Court Rd | Orange Lake | 32681 | Marion County | 352-671-8465 | |
HCA Florida Orange Park Hospital | 2001 Kingsley Ave | Orange Park | 32073 | Clay County | 904-639-8500 | |
Orange Springs Recycling Center | 11095 E Hwy 318 | Orange Springs | 32182 | Marion County | 352-671-8465 | |
Orlando Fire Department Station #1 | 78 W Central Blvd | Orlando | 32801 | Orange County | 407-246-3473 | |
Orlando Fire Department Station #3 | 2406 N Elizabeth Ave | Orlando | 32804 | Orange County | 407-246-3473 | |
Orlando Fire Department Station #4 | 900 N Ferncreek Ave | Orlando | 32803 | Orange County | 407-246-3473 | |
Orlando Fire Department Station #5 | 1818 S Orange Ave | Orlando | 32806 | Orange County | 407-246-3473 | |
Orlando Fire Department Station #6 | 501 Herndon Ave | Orlando | 32803 | Orange County | 407-246-3473 | |
Orlando Fire Department Station #7 | 601 S Goldwyn Ave | Orlando | 32805 | Orange County | 407-246-3473 | |
Orlando Fire Department Station #8 | 6651 S Shoalcreek Dr | Orlando | 32812 | Orange County | 407-246-3473 | |
